Also it looks like Hoffman will not challenge the race. It appears he stopped by reality long enough to see the results.
Congressman Owens has picked one of his first staff. It is Stephen M. Hunt II, Gov. Paterson's north country regional director.
| Owens | Hoffman | Dede | |
|---|---|---|---|
| Clinton | 10536 (483) | 7530 (222) | 686 (73) |
| Essex | 3718 (245) | 3175 (180) | 432 (128) |
| Franklin | 5,125 (194) | 4,564 | 247(86) |
| Fulton | 1969 (84) | 2489 (179) | 676 (62) |
| Hamilton | 888 (60) | 1184 (85) | 293 (87) |
| Jefferson | 10460 (442) | 10884 (430) | 1179 (341) |
| Lewis | 2836 (98) | 3399 (131) | 360 (100) |
| Madison | 8087 (203) | 8985 (170) | 602 (122) |
| Oneida | 2166 (77) | 3130 (95) | 391 (68) |
| Oswego | 11000 (534) | 12748 (544) | 950 (204) |
| St. Lawrn | 13073 (433) | 8906 (284) | 1,195 (347) |
| Total | 72,711 | 69,314 | 8,619 |
| % of vote | 48.3 | 46.0 | 5.7 |
No comments:
Post a Comment